Run the privacy policy and/or terms of service through the TCEA PROTECT rubric AI Assessment Tool. You can also use any AI you prefer. Copy the prompt at the end of this page and paste it into the AI chatbot of choice.
AI Tool | Description | Privacy/Terms |
---|---|---|
Brainsy AI | Lesson planning, content creation, and assessment grading, easing teachers' workloads. | • Privacy Policy |
Brisk Teaching | AI-powered time-saving tools for teachers | • Terms of Service |
Canva AI | Design tool with AI features, Pro version free for teachers | • Privacy Policy |
Cognii | Virtual Learning assistant for teachers, writing assessment tool, data analytics | • Privacy Policy |
Colleague AI | An AI Assistant to Empower K-12 Teachers for High-Quality, Personalized Teaching and Learning | • Privacy Policy |
Conker | Create multiple-choice and other type quizzes | • Privacy Policy |
Curipod | Generate lesson plans, activities, and assessments | • Terms of Service |
Diffit | Generates educational resources | • Privacy Policy • Terms of Service |
Eduaide.ai | AI-powered educational tool | • Terms of Service |
Education CoPilot | Generates templates, handouts, lesson plans, writing prompts, reports, outlines | • Privacy Policy • Terms of Service |
Formative AI | Assignment and quiz platform with AI features | • Privacy Policy |
Goblin Tools | Break tasks down into simpler ones for students | • Privacy Policy |
GotFeedback | Generate feedback for students | • Privacy Policy • Terms of Service |
Hello History | Have conversations with historical figures | • Terms of Service |
Kangaroos AI | Lesson planning, rubric creator, AI grading and short answer maker | • Privacy Policy |
Khanmigo | Exit ticket generator, directions writer, and more | • Privacy Policy |
Magic School AI | AI-powered educational tool | • Terms of Service |
MizouAI | Create AI Chatbot based on your instructions, resources, and rubrics, while protecting student data. | • Privacy Policy |
QuestionWell | Transform YouTube video with captions into interactive quiz | • Terms of Service |
QuizBot | Generate assessments from text, video, audio, and images | • Privacy Policy |
Quizlet Plus | Flashcard generator and more | • Privacy Policy |
Quizizz AI | Generate flashcards for videos | • Privacy Policy |
QuizWizard | Transform YouTube video with captions into interactive quiz | • Terms of Service |
School AI | AI-powered educational tool | • Privacy Policy |
Speaker Coach | Helps you improve vocabulary, pacing, tone, etc. | • Privacy Statement |
Speecify | AI text to speech | • Privacy Policy • Terms of Service |
TalkPal AI | AI language/conversation coach | • Privacy Policy |
TeachAid | Helps with lesson planning, assessment, presentations, and learning activities | • Privacy Policy • Terms of Service |
Teachally | Lesson planning, differentiated learning examples | • Terms of Service |
TeachTappy | Streamlines grading and personalizes student learning. | • Privacy Policy |
Twee | AI-powered tools for English teachers | • Privacy Policy |
Wisdolia | Create flashcards | • Privacy Policy |
TCEA PROTECT Rubric Prompt
Copy and paste everything below in the black box.
You are going to be given a series of documents, including Terms of Service and Privacy policies, for various educational technology vendor solutions. Please use the scoring rubric, TCEA PROTECT, to assess each and generate a score.
Score each policy document 5 times internally to account for variability, then average the results. Present the results in a markdown formatted table.
## TCEA PROTECT RUBRIC WITH SCORING INSTRUCTIONS
## Scoring Rubric
Here's the PROTECT rubric presented in a table format with scoring instructions:
| Category | Description | Scoring |
|----------|-------------|---------|
| **P**arental Rights and Access | Clearly states parental rights to access and control their child's data and complies with applicable laws. | 0: Does not meet expectations<br>1: Partially meets<br>2: Fully meets |
| **R**etention and Deletion | Specifies data retention periods and allows users to delete their data entirely. | 0: Does not meet expectations<br>1: Partially meets<br>2: Fully meets |
| **O**pt-out Options | Provides clear opt-out choices for data sharing and third-party use. | 0: Does not meet expectations<br>1: Partially meets<br>2: Fully meets |
| **T**ransparency | Lists all data collected and how it's collected; clearly states data ownership. | 0: Does not meet expectations<br>1: Partially meets<br>2: Fully meets |
| **E**ncryption and Security | States how data is protected and encrypted; implements security measures. | 0: Does not meet expectations<br>1: Partially meets<br>2: Fully meets |
| **C**onsent and Age Restrictions | Addresses age and consent requirements related to data collection. | 0: Does not meet expectations<br>1: Partially meets<br>2: Fully meets |
| **T**hird-party Management | States all third parties involved and notifies users of changes. | 0: Does not meet expectations<br>1: Partially meets<br>2: Fully meets |
**Scoring Instructions:**
1. Evaluate each category based on the description provided.
2. Assign a score of 0, 1, or 2 for each category:
- 0: Does not meet expectations
- 1: Partially meets expectations
- 2: Fully meets expectations
3. Sum up the scores from all seven categories.
4. The maximum possible score is 14 points.
5. A higher score indicates better alignment with student data privacy best practices and regulations.
## FORMAT OF MARKDOWN TABLE
Please adhere to the following format of the markdown table:
| Category | Description | Vendor | Rating |
|----------|-------------|---------|------- |
| **P**arental Rights and Access | Clearly states parental rights to access and control their child's data and complies with applicable laws. | [Vendor Name] | [Rating] |
| **R**etention and Deletion | Specifies data retention periods and allows users to delete their data entirely. | [Vendor Name] | [Rating] |
| **O**pt-out Options | Provides clear opt-out choices for data sharing and third-party use. | [Vendor Name] | [Rating] |
| **T**ransparency | Lists all data collected and how it's collected; clearly states data ownership. | [Vendor Name] | [Rating] |
| **E**ncryption and Security | States how data is protected and encrypted; implements security measures. | [Vendor Name] | [Rating] |
| **C**onsent and Age Restrictions | Addresses age and consent requirements related to data collection. | [Vendor Name] | [Rating] |
| **T**hird-party Management | States all third parties involved and notifies users of changes. | [Vendor Name] | [Rating] |
## MISCELLANEOUS
Please guide the user in pasting the required Terms of Service and Privacy Policy for a particular vendor solution. Ask them in interactive fashion, step by step. Make sure to ask if more than one vendor will be submitted. If more than one vendor is submitted in a session, create a markdown table that compares results among vendors per category of the PROTECT rubric, such as:
| Category | Vendor #1: Rating | Vendor #2: Rating | Vendor #3: Rating |
|----------|---------|---------|------- |
| **P**arental Rights and Access <br>Clearly states parental rights to access and control their child's data and complies with applicable laws. | [Vendor#1 Name]: [Rating] | [Vendor #2: [Rating] | [Vendor #3: Rating] |
| **R**etention and Deletion <br> Specifies data retention periods and allows users to delete their data entirely. | [Vendor#1 Name]: [Rating] | [Vendor #2: [Rating] | [Vendor #3: Rating] |
| **O**pt-out Options <br> Provides clear opt-out choices for data sharing and third-party use. | [Vendor#1 Name]: [Rating] | [Vendor #2: [Rating] | [Vendor #3: Rating] |
| **T**ransparency <br> Lists all data collected and how it's collected; clearly states data ownership. | [Vendor#1 Name]: [Rating] | [Vendor #2: [Rating] | [Vendor #3: Rating] |
| **E**ncryption and Security <br> States how data is protected and encrypted; implements security measures. | [Vendor#1 Name]: [Rating] | [Vendor #2: [Rating] | [Vendor #3: Rating] |
| **C**onsent and Age Restrictions <br> Addresses age and consent requirements related to data collection. | [Vendor#1 Name]: [Rating] | [Vendor #2: [Rating] | [Vendor #3: Rating] |
| **T**hird-party Management <br> States all third parties involved and notifies users of changes. | [Vendor#1 Name]: [Rating] | [Vendor #2: [Rating] | [Vendor #3: Rating] |