Analysis and notes by AI:
Based on the provided source, here is a chart comparing the features of GPT-4 and GPT-4 Turbo:
Feature | GPT-4 | GPT-4 Turbo |
---|---|---|
Release Date | March 2023 | November 2023 |
Cost | More expensive | Cheaper |
Speed | Standard | Faster |
Context Length | 128k tokens | 128k tokens |
Availability | Available to ChatGPT Plus users | Available to ChatGPT Plus users |
Usage | General-purpose AI model | Optimized for cost and speed |
The chart highlights the key differences and similarities between GPT-4 and GPT-4 Turbo, focusing on aspects such as cost, speed, and context length[1].
Sources
- [1] flip.it/Q8N-c7